REPAIR/REPLACE RUNWAY LIGHTING CABLE INCIRLIK AIR BASE, TURKEY
Contract Number: | FA5685-08-C-0009 |
Project Number: | LJYC 08-1063 |
Project Name: | REPAIR/REPLACE RUNWAY LIGHTING CABLE INCIRLIK AIR BASE, TURKEY |
Completion Date: | 29 JANUARY 2010 |
Contract Amount: | $ 1.900.000 |
Summary of Work: | We replaced Active Runway Lighting cables. Project includes approximately pulling 80.000 meter airfield lighting cable, constuction of 120 manhole & 8000 meter 3×4” concrete encased ductbank and connection to airfield lighting regulator buildings. Runway wdge lights, approcah lights, distance remaining markers, runway guard light and sequence flashing lights circuit cables replaced. 8 new arresting gear marker installation also completed. Runway stayed active during all constuction process. |
REPAIR ROOF BUILDING# 412 ; INCIRLIK AIR BASE, TURKEY
Contract Number: | FFA5685-07-C-0037 |
Project Number: | LJYC 07-1017 |
Project Name: | REPAIR ROOF BUILDING# 412 ; INCIRLIK AIR BASE, TURKEY |
Completion Date: | 24 JUNE 2008 |
Contract Amount: | $ 106.060 |
Summary of Work: | Installation of steel structural and sandwich panel covering and rain gutter, downspouts performed at Cold Storage Building # 412 |
REPAIR FIRE PROTECTION SYSTEM AT LOOPS PHASE-1; INCIRLIK AIR BASE, TURKEY
Contract Number: | FA5685-09-C-0007 |
Project Number: | LJYC 09-1015 |
Project Name: | REPAIR FIRE PROTECTION SYSTEM AT LOOPS PHASE-1; INCIRLIK AIR BASE, TURKEY |
Completion Date: | 24 JULY 2010 |
Contract Amount: | $ 572.556 |
Summary of Work: | Excavation of 5000 meter DN200 potable water line and pipe installation. 22 each Fire Hydrant installation completed. We also performed all building water line connections feding from this line. |
REPAIR FIRE PROTECTION SYSTEM AT LOOPS PHASE-2; INCIRLIK AIR BASE, TURKEY
Contract Number: | FA5685-10-C-0018 |
Project Number: | LJYC 09-1015P2 |
Project Name: | REPAIR FIRE PROTECTION SYSTEM AT LOOPS PHASE-2; INCIRLIK AIR BASE, TURKEY |
Completion Date: | 10 MAY 2012 |
Contract Amount: | $ 572.556 |
Summary of Work: | Excavation of6300 meter Dn200 PVC potable water line and pipe installation. 20 each fire hydrant installation performed. We also completed water line connections of alld building feedeing from this line. |
REPAIR/RENOVATE COMMAND POST BUILDING#364; INCIRLIK AIR BASE , TURKEY
Contract Number: | FA5685-09-C-0007 |
Project Number: | LJYC 09-1015 |
Project Name: | REPAIR/RENOVATE COMMAND POST BUILDING#364; INCIRLIK AIR BASE , TURKEY |
Completion Date: | 12 NOVEMBER 2010 |
Contract Amount: | $ 745,562 |
Summary of Work: | Renovation of Command Post, interior distribution of electric and water lines, raised flooring, suspended ceiling and wall coverings, doors, interior and exterior paint, replacement of air ducts and HVAC condenser unit, HVAC automation, fire alarm detection and suppresion system, interior lighting, comm infrastructure fiber, voice, data. We also replaced main disribution panels, sub panels and Automatic transfer switch for generator kick-in. |
REPAIR ELECTRICAL SUBSTATIONS; INCIRLIK AIR BASE, TURKEY
Contract Number: | FA5685-09-C-0043 |
Project Number: | LJYC. 09-1054 |
Project Name: | REPAIR ELECTRICAL SUBSTATIONS; INCIRLIK AIR BASE, TURKEY |
Completion Date: | 02 DECEMBER 2010 |
Contract Amount: | $ 436,872.48 |
Summary of Work: | Repair electrical substations TR# 45, 47, 51, 55, 57, 68 and 72. Installation of 800, 630,160 kVA new transformers c/w fans and control panels. 2 each new metal substation enclosure, 3 each substation pad., 4 each ABB 10kV Ring Main Unit , medium voltage cable installation and ductbanks. We also installed distribution panels, cable installation for building connections and Manuel transfer switch GE ZENITH. |
GOLF CLUB DINING RENOVATION AND INSTALL PERGOLA; INCIRLIK AIR BASE TURKEY
Contract Number: | FA5685-12-C-0008 |
Project Number: | LJYC.11-5006 |
Project Name: | GOLF CLUB DINING RENOVATION AND INSTALL PERGOLA; INCIRLIK AIR BASE TURKEY |
Completion Date: | 03 AUGUST 2012 |
Contract Amount: | $ 79.000 |
Summary of Work: | Renovation of Golf Club Dining. Renovation includes LED lighting system, fire suppression, wooden and gypsum board suspended ceilng system, cultured Stone wall covering, wooden doors. Also, self levelling compound applied and finished with laminated parquet & carpet. Booths, seats and tables replaced with new ones. |
CARPET INSTALLATION AND ASBESTOS REMOVAL AT VARIOUS FACILITIES; INCIRLIK AIR BASE, TURKEY
Contract Number: | FA5685-10-D-001/0006 |
Project Number: | LJYC.11-5006 |
Project Name: | CARPET INSTALLATION AND ASBESTOS REMOVAL AT VARIOUS FACILITIES; INCIRLIK AIR BASE, TURKEY |
Completion Date: | 27 JANUARY 2011 |
Contract Amount: | $ 7823.00 |
Summary of Work: | Installation of carpet at various building. Removal of asbestos containing PVC flooring and adhesive by our certified team in accordance with safety regulations at Building# 334. |
INSTALLATION OF PLAYGROUND EQUIPMENTS; INCIRLIK AIR BASE, ADANA/ANKARA
Contract Number: | – |
Project Number: | – |
Project Name: | INSTALLATION OF PLAYGROUND EQUIPMENTS; INCIRLIK AIR BASE, ADANA/ANKARA |
Completion Date: | 25 MAY 2011 |
Contract Amount: | – |
Summary of Work: | In this Project we worked with TUSEG. Installation of playground equipments at Incirlik Airbase and Balgat/ANKARA. We also installed rubber floor tiles, mini football field. |
REPAIR FIRE ALARM SYSTEM FREQUENCY CHANGE PHASE-2/PHASE-4; INCIRLIK AIR BASE, TURKEY
Contract Number: | FA5685-07-C-0017 / FA5685-10-C-0010 |
Project Number: | LJYC. 05 – 1068P2 / LJYC. 05 – 1068P4 |
Project Name: | REPAIR FIRE ALARM SYSTEM FREQUENCY CHANGE PHASE-2/PHASE-4; INCIRLIK AIR BASE, TURKEY |
Completion Date: | 15 SEPTEMBER 2011 |
Contract Amount: | $ 205.150 /$ 195.974 |
Summary of Work: | In both two Projects, we replaced 22 each MONACO 5 Wattsfire alarm radio transcievers for fire alarm reporting between the building and FIRE DEPARTMENT. Project includes replacement of Radio panels, antennas,antenna surge protection, grounding, 40 kA surge protector installation at MDP panel. We also tested forward and reflected power for radio module. Grounding testing performed for each installation. |